Bucket Attachments Overview
Bucket attachments for mini skid steers are versatile tools designed to enhance the machine's capability in various construction, landscaping, and agricultural tasks. These attachments typically come in several types tailored to specific jobs.
Specifications & Details
4 in 1 Multi Purpose Buckets (hoses not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Class | Width | Weight | Depth | Length | Capacity | Height Open | Height Closed | Holes | Hole Spacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor Duty | 60" | 380 lb | 28" | 34.5" | 29" | 27" | BOE not avail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72" | 430 lb | 28" | 34.5" | 29" | 27" | BOE not avail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Duty | 60" | 585 lb | 35" | 34.5" | .53 yd | 35" | 28" | 7 | 9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66" | 620 lb | 35" | 34.5" | .58 yd | 35" | 28" | 7 | 10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72" | 655 lb | 35" | 34.5" | .64 yd | 35" | 28" | 7 | 11" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty | 72" | 900 lb | 38" | 34.5" | .75 yd | 35" | 28" | 9 | 9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78" | 935 lb | 38" | 34.5" | .80 yd | 35" | 28" | 9 | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84" | 975 lb | 38" | 34.5" | .87 yd | 35" | 28" | 9 | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty with Weld-on Teeth | 72" | 958 lb | 38" | 34.5" | .75 yd | 35" | 28" | BOE not avail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78" | 993 lb | 38" | 34.5" | .80 yd | 35" | 28" | BOE not avail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84" | 1040 lb | 38" | 34.5" | .87 yd | 35" | 28" | BOE not avail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4-IN-1 Multi-Purpose Buckets
- Functions as a loader bucket, clam, dozer, scraper, and bottom dump bucket
- Strong hinges and pins to distribute load
- Replacement bolt-on wear edge, bolt-on tooth bar, and bolt-on tool bars that fit over weld-on wear edge.
Light Material Buckets
- .75" x 6" high carbon, beveled cutting edge
- Optional bolt-on wear edge
- Rolled inside surface for easier material clean out
- Fully integrated torque box design coupled with high tensile steel side profile cutter edges provide more load handling capacity
- Wear plating across bottom to prevent damage on bucket floor
- Forward swept top wrap to better contain wet or loose material
- Heavy gauge bucket wrap material
Low Profile Buckets
- Bolt-on side cutters included standard
- 30" standard floor buckets for more severe conditions when break out force is required
- 36" long floor buckets for better visibility, productivity & cutting grade
- Heavy edges 1" for 78" width and above .75" for less than 78"
- Strong box sections and full wear strips for better bottom protection
- High tensile side cutter tie into the front edge for better support
Rock Buckets
- One grapple assembly fits 66", 75", and 84" rock buckets with 2" and 3" bucket tine spacing
- Hooks are welded to front tube rather than individual bolted for added strength and ease of assembly
- Replaceable front line assembly
- Hooks do not extend beyond front plane of bucket tines
- Grapple hooks interlock with bucket tines
- Added structure between grapple arms to trap and contain debris
- Spherical bearings, threaded cylinder glands, and secluded grease zerks for added durability
- Easy to assemble grapple mounting
What types of buckets are available for mini skid steers?
There are various types including general-purpose buckets, tooth buckets, rock buckets, snow/light material buckets, and specialty buckets like auger and grapple buckets.
How do I choose the right bucket for my mini skid steer?
Consider the tasks you need to perform (e.g., digging, grading, lifting light materials) and match the bucket type and size to your skid steer's specifications and lifting capacity.
What is the standard size range for mini skid steer buckets?
Mini skid steer buckets typically range from 36 to 48 inches in width, but sizes can vary based on the specific model and application.
Can I use a standard skid steer bucket on a mini skid steer?
Generally, no. Standard skid steer buckets are usually too large and heavy for mini skid steers. It’s important to use buckets specifically designed for mini skid steers.
What materials are buckets for mini skid steers made from?
Buckets are usually made from heavy-duty steel to withstand tough conditions, with reinforced edges and wear plates for added durability.
How do I attach and detach a bucket from a mini skid steer?
Most mini skid steers use a quick-attach system that allows for easy swapping of attachments. Follow the manufacturer’s instructions for attaching and detaching buckets safely.
Are there any special maintenance requirements for mini skid steer buckets?
Regularly inspect the bucket for wear and tear, check for cracks, and ensure that the attachment points are secure. Sharpen or replace the edges as needed and keep the bucket clean to prevent material buildup.
Can mini skid steer buckets be used for digging?
Yes, certain types of buckets like tooth buckets are specifically designed for digging and can handle various soil conditions.
What are the advantages of using a light material bucket on a mini skid steer?
Light material buckets are ideal for moving large volumes of lighter materials such as mulch, snow, wood shavings, and grain, making them highly efficient for such tasks.
How do I ensure that the bucket I choose is compatible with my mini skid steer?
Check the compatibility guidelines provided by the skid steer and bucket manufacturers, ensuring that the bucket’s specifications (weight, width, and attachment type) match your machine’s capabilities.
What safety considerations should I keep in mind when using a mini skid steer bucket?
Always follow the manufacturer’s safety guidelines, avoid overloading the bucket, ensure secure attachment before use, and be mindful of the terrain and surroundings to prevent accidents.
Boxer parts and service are provided through our network of Boxer Authorized Service Dealers. Please use our Dealer Locator to find the closest dealer near you. If you are unable to find a dealer in your area, please call our Parts Department at (800) 255-8839.
Be sure to ask about our Boxer Maintenance Kits. Maintenance kits include a service reminder decal, synthetic blend replacement engine oil (10W30 Oil for gas-powered machines and 15W40 Oil for diesel machines), engine oil filter, fuel filter, air filter and hydraulic filter for gas and diesel engines. A mid-wheel maintenance kit and an idler wheel maintenance kit also have been introduced, containing all of the parts to rebuild a mid-wheel or the idler wheels, respectively. All maintenance kits are packaged with Boxer recommended OEM replacement components.
For attachments, warranty begins on the date the product is purchased by the original purchaser, first lease and/or rental of unit, or 6 months after invoiced ship date if no registration has been submitted. Once the warranty period has begun it cannot be stopped or interrupted for any reason, and all warranties are non-transferrable. If leased or rented by rental yard first, then sold warranty will not transfer, warranty ends at that point.
Owner Responsibilities
Following or performing the required or recommended preventive maintenance and
following the safety procedures and guidelines with respect to the use and maintenance
of the
Covered Product as described in the operators’ manual, including lubricating the
machine as specified in the operator’s manual.
Keeping all bolts torqued to specifications, and inspecting all bolts, fittings, and hoses
daily.
Keeping all safety equipment installed and in working condition.
Keeping all filters clean.
Repairing all minor hydraulic leaks such as, loose hoses and fittings.
Replacing any decals that may be damaged or illegible.
Using only qualified operators who have read and thoroughly understand the operator’s
manual.
Returning Covered Products to the dealer for warranty work, follow up inspections and
service bulletin updates.
Adhering to the terms and conditions of this Warranty, including returning a Covered
Product to the dealer for warranty work within 30 days from the date of any failure of the
Covered Product.
Adhering to the service bulletin updates and requirements.
Operating the Covered Product in accordance with the applicable design specifications.